# | Performer | Song | Last | Weex |
1 | Sugar Ray | Someday (video) | 5 | 15 |
2 | Eiffel 65 | Blue (video) | 4 | 7 |
3 | Blessid Union of Souls | Hey Leonarno (she likes me for me) (video) | 3 | 21 |
4 | Christina Aguilera | Genie in a Bottle (video) | 1 | 13 |
5 | Fastball | Out Of My Head (video) | 6 | 12 |
6 | Земфира | Ариведерчи (video) | 7 | 11 |
7 | B*Witched | Blame It On The Weatherman (video) | 2 | 13 |
8 | Запрещенные барабанщики | Убили негра (video) | 9 | 10 |
9 | Pearl Jam | Last Kiss (live at Argentina) | 11 | 18 |
10 | K-Ci & JoJo | Tell Me It’s Real (video) | 12 | 8 |
11 | Just Nickel Rent | Место для шага вперед | 8 | 16 |
12 | Red Hot Chilli Peppers | Scar Tissue (video) | 15 | 16 |
13 | Sixpence None the Richer | Kiss Me (video) | 13 | 25 |
14 | Liquido | Narcotic (video) | 17 | 8 |
15 | Alanis Morissette | So Pure (video) | 10 | 17 |
16 | Sixpence None the Richer | There She Goes (video) | 18 | 5 |
17 | Manic Street Preachers | You Stole the Sun from My Heart (video) | 20 | 4 |
18 | Shania Twain | That Don’t Impress Me Much (video) | 16 | 24 |
19 | Smash Mouth | All Star (video) | 14 | 19 |
20 | Abscess | Alternativa | 22 | 8 |
21 | Mariah Carey and Jay-Z | Heartbreaker (video) | 24 | 7 |
22 | Sahil Men | Get A Job | 23 | 12 |
23 | Земфира | Спид (video) | 25 | 6 |
24 | Just Nickel Rent | Vinnie Pooh | 29 | 10 |
25 | Легальный Бизнес | Пачка Сигарет (video) | 27 | 9 |
26 | Ricky Martin | She’s All I Ever Had (video) | 31 | 10 |
27 | The Offspring | The Kids Aren’t Alright (video) | 30 | 14 |
28 | Len | Steal My Sunshine (video) | 28 | 11 |
29 | Lou Bega | Mambo No 5 (video) | 21 | 14 |
30 | Shania Twain | Man! I Feel Like A Woman (video) | 34 | 12 |
31 | Metallica | Die, Die My Darling | 33 | 5 |
32 | Tom Jones, The Cardigans | Burning Down The House (video) | 35 | 4 |
33 | Jamiroquai | Canned Heat (video) | 19 | 20 |
34 | Texas | Summer Son (video) | 37 | 6 |
35 | Sheryl Crow | Anything But Down (video) | 26 | 24 |
36 | Manic Street Preachers | Tsunami (video) | 39 | 10 |
37 | Михей и Джуманджи | Мама | 38 | 7 |
38 | Santana ft. Rob Thomas | Smooth (video) | 40 | 2 |
39 | Sting | Brand New Day (new) | 44 | 3 |
40 | Jewel | Jupiter (track) (live in Madrid 1999) | 41 | 9 |
41 | Geri Halliwell | Lift Me Up (video) | new | 1 |
42 | Britney Spears | (You Drive Me) Crazy (video) | 43 | 8 |
43 | Jennifer Lopez | If You Had My Love (video) | 36 | 25 |
44 | Backstreet Boys | Larger Than Life (video) | 46 | 6 |
45 | Melissa Etheridge | Angels Would Fall (video) | 48 | 4 |
46 | Jennifer Lopez | Waiting For Tonight (video) | 47 | 7 |
47 | TLC | Unpretty (video) | 32 | 19 |
48 | Lou Bega | I Got a Girl (video) | 51 | 2 |
49 | Tarkan | Bu Gece (video) | new | 1 |
50 | Ann Lee | 2 Times (video) | 52 | 5 |
51 | The Offspring | Why Don’t You Get A Job (video) | 49 | 26 |
52 | Earth, Wind & Fire | September’99 (Phats & Small Remix) (video) | 55 | 3 |
53 | Ronan Keating | When You Say Nothing at All (Live) | 54 | 2 |
54 | Алсу | Иногда (video) | 57 | 3 |
55 | Enrique Iglessias | Bailamos (video) | 45 | 16 |
56 | The Roots | You Got Me (ft. Erykah Badu) (video) | 42 | 5 |
57 | Чайф | Аргентина – Ямайка 5:0 | 50 | 4 |
58 | Phats & Small | Feel Good (video) | new | 1 |
59 | Metallica | Whiskey In The Jar (video) | 58 | 35 |
60 | Михей и Джуманджи | Сука Любовь (video) | 56 | 22 |
Left the chart this week
Apollo 440 | Stop The Rock (video) |
Therapy? | Nowhere (video) |
Geri Halliwell | Mi Chico Latino (video) |
Земфира | Ариведерчи (video) |
(c)1996-2018